Fees for HMO Management
Scale of Fees - Standard Management Service - HMO Management
| Service | Fee |
|---|---|
| Standard Management Fee | 15% of rent due |
| Tenancy Set-up Fee per tenancy* | £275.00 |
| Tenancy Find Service | See below |
| Duplication & testing of extra keys | £75.00 |
| Attending Court | £175.00 per half day |
| Attending gas safety check | £75.00 |
| Call out Emergencies | £75.00 up to an hour |
| Inventory Furnished | £350.00 |
| Tenancy Renewal | £75.00 |
| Issuing of notice | £75.00 per notice |
| Deposit Registration | £35.00 per tenancy |
| Contractors | Actuals +10% |
| Periodic Property Inspection | £35.00 per room |
| Checkout | £50.00 per tenant |
| Check-in | £50.00 per tenant |
| Fire Risk Assessment | £350.00 |
| Rent Smart Wales Landlord Registration | Actuals +10% |
* does not include tenancy find service
Tenancy Find Service
Tenancy find service will be charged at £275.00 per tenant.
This service will include:
- Free valuation & rental advice to maximise your potential income
- Photos of property
- Write up Full detail advert
- Marketing on all major portals & social media
- Accompanied viewings (Up to 4)
- Full detailed referencing
- Arranging All Tenancy Agreements
- Collection of first month's rent
Please note all prices are inclusive of VAT
Important Notice: We are currently reviewing our fees and charges to ensure they remain fair, transparent, and compliant with Rent Smart Wales and the Renting Homes (Fees etc.) (Wales) Act 2019. The fees listed below are current and valid until further notice. Any amendments will be published here prior to taking effect.
